Where possible we have updated our website to include a size guide in the product listing.
The below is a general size guide to our garments and based on UK sizing.
How to measure
To choose the correct size for you, we recommend you measure a pair of your current jeans/shorts in their natural shape measured on a flat surface:
- Waist - measure around the natural waistline
- Front rise - measure from crotch to button
- Inner leg - measure from top of inside leg at crotch to ankle bone
Size guide
International Conversion
Average sizes of our jeans and vary according to style and cut of the jean
International Conversions
UK | USA | EU | IT |
---|---|---|---|
4 | 0 | 32 | 36 |
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |
18 | 14 | 46 | 50 |
20 | 16 | 48 | 52 |
22 | 18 | 50 | 54 |
24 | 20 | 52 | 56 |
26 | 22 | 54 | 58 |
Low-rise Jeans (stretch)
SIZE | 6 | 8 | 10 | 12 | 14 |
WAIST (inches) | 24 | 26 | 28 | 30 | 32 |
WAIST (cm) | 61 | 66 | 71 | 76 | 81 |
FRONT RISE (cm) | 18 | 19 | 20 | 21 | 22 |
Mid-rise Jeans (stretch)
SIZE | 6 | 8 | 10 | 12 | 14 |
WAIST (inches) | 26 | 28 | 30 | 32 | 34 |
WAIST (cm) | 66 | 71 | 76 | 81 | 76 |
FRONT RISE (cm) | 23 | 24 | 25 | 26 | 27 |
High-rise Jeans (MOM)
SIZE | 6 | 8 | 10 | 12 | 14 |
WAIST (inches) | 24 | 26 | 28 | 30 | 32 |
WAIST (cm) | 62.5 | 65 | 70 | 75 | 80 |
FRONT RISE (cm) | 28 | 29 | 30 | 31 | 32 |
Boyfriend denim jacket
SIZE | XS | S | M | L | XL |
SHOULDER WIDTH | 39 | 41.5 | 43.5 | 46 | 48.5 |
BUST WIDTH | 51 | 53.5 | 55.5 | 58 | 60.5 |
BOTTOM HEM | 45 | 47 | 49 | 51 | 53 |
CENTRE BACK LENGTH | 65 | 66 | 67 | 68 | 69 |
*All sizes are for guidance only and vary slightly for each style and cut.