MENS SIZE GUIDE
Where possible we have updated our website to include a size guide in the product listing.
The below is a general size guide to our garments and based on UK sizing.
HOW TO MEASURE
To choose the correct size for you, we recommend you measure a pair of your current jeans/shorts in their natural shape measured on a flat surface:
- Waist - measure around the natural waistline
- Front rise - measure from crotch to above waist band button
- Inner leg - measure from top of inside leg at crotch to ankle bone
- All our mens jeans are standard leg 81cms unless stated otherwise
LOGAN SKINNY
SIZE | 28 | 30 | 32 | 34 | 36 |
WAIST FLAT MEASUREMENT | 34 | 36.5 | 39 | 41.5 | 44 |
FRONT RISE (cm) | 25 | 26 | 27 | 28 | 29 |
BACK RISE | 31 | 32 | 33 | 34 | 35 |
1/2 LEG | 16 | 17 | 18 | 19 | 20 |
FARO SLIM
SIZE | 28 | 30 | 32 | 34 | 36 |
WAIST FLAT MEASUREMENT | 35 | 37.5 | 40 | 42.5 | 45 |
FRONT RISE (cm) | 25 | 26 | 27 | 28 | 29 |
BACK RISE | 31 | 32 | 33 | 34 | 35 |
1/2 LEG | 18 | 19 | 20 | 21 | 22 |
NORTON JACKET
SIZE | XS | S | M | L | XL |
SHOULDER WIDTH FLAT | 39 | 41.5 | 44 | 46.5 | 49 |
CHEST WIDTH FLAT | 51 | 53.5 | 56 | 58.5 | 62 |
BODY LENGTH | 65 | 66 | 67 | 68 | 69 |
OVERSIZED DENIM JACKET
SIZE | XS | S | M | L | XL |
SHOULDER WIDTH FLAT | 52 | 54.5 | 57 | 59.5 | 62 |
CHEST WIDTH FLAT | 59 | 61.5 | 64 | 66.5 | 69 |
BODY LENGTH | 62 | 63 | 64 | 65 | 66 |
OVERSIZED HOODY
SIZE | XS | S | M | L | XL |
SHOULDER WIDTH FLAT | 52 | 54.5 | 57 | 59.5 | 62 |
CHEST WIDTH FLAT | 59 | 61.5 | 64 | 66.5 | 69 |
BODY LENGTH | 62 | 63 | 64 | 65 | 66 |